How is the legalization price formed?
Prices for legalization and document certification are based on the required certification and/or legalization. The total amount usually consists of the administrative state fee and the company fee.
Main factors
The usual factors are the service type, institution, deadline, document type and whether translation, certification, legalization or apostille is required. A preliminary document review is recommended.
Current legalization prices - page 2
Use search and filters to find a procedure by institution and service.
| Institution | Service / procedure | State fee | La Fit Trans fee |
|---|---|---|---|
| Embassy of Indonesia | Document legalization - driving license - 2 business days | 15.00 USD | 45.85 EUR (89.67 BGN) |
| Embassy of Indonesia | Document legalization - ID - 2 business days | 15.00 USD | 45.85 EUR (89.67 BGN) |
| Embassy of Indonesia | Document legalization - Other documents - 2 business days | 20.00 USD | 45.85 EUR (89.67 BGN) |
| Embassy of Iraq | Document legalization - documents from Bulgaria - 2 business days | 0.00 EUR (0.00 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Iraq | Document legalization - documents from Iraq - 1 business day | 15.00 USD | 45.85 EUR (89.67 BGN) |
| Embassy of Iraq | Document legalization - issuing (A) passports | 20.00 USD | 45.85 EUR (89.67 BGN) |
| Embassy of Italy | Document legalization - municipal documents | 11.00 EUR (21.51 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Italy | Document legalization - other documents | 24.05 EUR (47.04 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Japan | Document legalization | 0.00 EUR (0.00 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Jordan | Document legalization - commercial documents, invoices, certificates of origin, certificates of manufacturing practice, veterinary-sanitary documents , medical documents - 2 business days | 42.00 EUR (82.14 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Jordan | Document legalization - from Bulgaria - birth certificates, diplomas and appendices etc. - 2 business days | 10.00 EUR (19.56 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Jordan | Document legalization - from Jordan - birth certificates, criminal record certificates etc. - 2 business days | 10.00 EUR (19.56 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Kosovo | Document legalization | 20.00 EUR (39.12 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Kuwait | Document legalization - health certificate - 4 business days | 25.60 EUR (50.07 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Kuwait | Document legalization - invoice and certificate of origin - 4 business days | 127.85 EUR (250.05 BGN) | 68.75 EUR (134.46 BGN) |
| Embassy of Lebanon | Document legalization from Lebanon - 4 business days | 12.00 EUR (23.47 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Libya | Document legalization - issued by Bulgaria | 25.60 EUR (50.07 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Lithuania | Document legalization - issued by Lithuania | 20.00 EUR (39.12 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Moldova | Document legalization | 0.00 EUR (0.00 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Morocco | Document legalization | 5.15 EUR (10.07 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Pakistan | Document legalization - document certification from Pakistan - 1 business day | 20.00 EUR (39.12 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Palestine | Birth certificate legalization (from Palestine) | 10.00 USD | 45.85 EUR (89.67 BGN) |
| Embassy of Poland | Document legalization | 30.20 EUR (59.07 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Poland | Document legalization | 48.60 EUR (95.05 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Poland | Document legalization - checked and certified translations from/to Polish - per page | 8.70 EUR (17.02 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Poland | Document legalization - document certification | 30.20 EUR (59.07 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Poland | Document legalization - document copy certification | 12.30 EUR (24.06 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Poland | Document legalization - involvement of another notary - for each action | 36.30 EUR (71.00 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Poland | Document legalization - legal transaction, transfer of real estate ownership | 120.70 EUR (236.07 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Poland | Document legalization - preparation of the notarial deed | 120.70 EUR (236.07 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Poland | Document legalization - translation certification from/to Polish per page | 16.40 EUR (32.08 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Portugal | Document legalization - translation certification - 1 business day | 25.00 EUR (48.90 BGN) | 34.40 EUR (67.28 BGN) |
| Embassy of Qatar | Document legalization - certificate of origin | 38.00 EUR (74.32 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Qatar | Document legalization - certification of educational documents | 50.00 EUR (97.79 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Romania | Document legalization | 15.00 EUR (29.34 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Russia | Document legalization - 2 business days | 15.35 EUR (30.02 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Saudi Arabia | Document legalization - Bulgarian documents | 20.00 USD | 45.85 EUR (89.67 BGN) |
| Embassy of Serbia | Document legalization | 0.00 EUR (0.00 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Spain | Document legalization - 2 business days | 6.00 EUR (11.73 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Syria | Document legalization - 2 business days | 50.00 EUR (97.79 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of the Islamic Republic of Iran | Document legalization - issued by Bulgaria | 84.00 EUR (164.29 BGN) | 68.75 EUR (134.46 BGN) |
| Embassy of the Islamic Republic of Iran | Document legalization - issued by Iran | 0.00 EUR (0.00 BGN) | 68.75 EUR (134.46 BGN) |
| Embassy of the Kingdom of Denmark | Document legalization - municipal document - 3 business days | 23.05 EUR (45.08 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of the Kingdom of Denmark | Document legalization - registration certificate | 132.95 EUR (260.03 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of the Netherlands | Document legalization - issuing copies | 30.00 USD | 45.85 EUR (89.67 BGN) |
| Embassy of the United Arab Emirates | Document legalization - 2 business days | 40.90 EUR (79.99 BGN) | 57.30 EUR (112.07 BGN) |
| Embassy of the United Kingdom | Document legalization - certification for each additional page | 25.60 EUR (50.07 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of the United Kingdom | Document legalization - copy certification | 30.70 EUR (60.04 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Turkey | Document legalization - 2 business days | 17.90 EUR (35.01 BGN) | 45.85 EUR (89.67 BGN) |
| Embassy of Vietnam | Document legalization - issued by Bulgaria | 40.00 USD | 45.85 EUR (89.67 BGN) |
Fees and deadlines depend on the institution, procedure and country of use. Prices exclude VAT.
Service types
A price may be calculated for written translation, certified translation, legalization, apostille or a combined procedure. See also translation prices and legalization prices.
Apostille, certification and legalization
Depending on the document and country, an apostille, translation certification, notarization or legalization through a specific administration or embassy may be required. Not every procedure applies to every document.
Deadlines
The deadline depends on the volume, language, readability and any required institutional procedures. A universal deadline is not promised; the specific assessment is provided after review.
Deadlines by institution
Some services list deadlines such as 1, 2, 3, 4, 10 business days or longer administrative periods. The deadline depends on the institution, document and current requirements.
Online assessment
You can submit the document through the online platform to receive guidance about price, deadline and required procedures.
What affects the final price?
The final amount depends on the state fee, company fee, type of certification, deadline, institution, number of documents and whether translation is required before or after legalization.
What information is needed in advance?
For an exact assessment, it is useful to state the document type, country of issue, country of use, receiving institution and whether a translation already exists. This helps select the correct procedure.
Related services
Legalization is often associated with translation, certification, or an apostille.
Why La Fit Trans?
The team works with an organized process for document review, confirmation of services, deadline and price, document intake and processing, with guidance according to the specific case.
Frequently Asked Questions
What affects the price of legalization?
The price depends on the institution, service type, state fee, company fee, deadline and document requirements.
How is the total price formed?
The total amount usually includes the administrative state fee and the company fee.
Is there always a state fee?
Not always. The price list includes services with zero or unspecified state fees, but the procedure must be confirmed according to the institution and document.
Is apostille included in legalization?
Apostille is a separate type of certification and applies depending on the country, institution and document type.
How long does legalization take?
Deadlines differ by institution and service. Some options in the table list business days, but current confirmation is recommended.
What should I send for an exact assessment?
Send the document and state where it will be used so the required certifications, apostille, translation and deadline can be clarified.
Submit a document for a legalization assessment
Submit the document online or contact the team to receive an exact assessment according to the language, deadline, volume and required procedure.

